Management Scholarships for 2010 -11
Abstract
| S.No | Description | Number of students | Amount(Rs.) | Amount(Rs.) |
|---|---|---|---|---|
| 1 | Merit Scholarship | 176 | 34,65,000 | 34,65,000 |
| 2 | Merit cum Means | 82 | 4,92,000 | 4,92,000 |
| 3 | Sports Scholarship | 93 | 4,55,500 | 3,00,000 |
| 4 | Special Scholarship Category I | 23 | 1,15,000 | 2,69,500 |
| Special Scholarship Category II | 14 | 56,000 | ||
| Special Scholarship Category III | 6 | 98,500 | ||
| TOTAL | 394 | 46,82,000 |
(Rupees Forty six Lakhs Eighty two Thousand only)
