
BANGALORE OFFICE :
Sona Towers, 71 Millers Road, Bangalore - 560 052. Karnataka, India.
Tel. +91-80-2228 1131,
Fax. +91-80-2225 2350
Sona College of Technology,
Thiagarajar Polytechnic College Road,
Salem - 636 005,
Tamilnadu, India.
Phone : 91 - 427 - 2443545, 4099999
Fax : 91 - 427 - 4099888.
E-mail Id : info@sonatech.ac.in
| NAME | Mail ID |
|---|---|
| Secretary | dhirajlal@sonatech.ac.in |
| Principal | principal@sonatech.ac.in |
| MCA Dept. | mca@sonatech.ac.in |
| MBA Dept. | mba@sonamgmt.org |
| CSE Dept. | csit@sonatech.ac.in |
| IT Dept. | csit@sonatech.ac.in |
| CIVIL Dept. | civil@sonatech.ac.in |
| MECH Dept. | mech@sonatech.ac.in |
| EEE Dept. | eee@sonatech.ac.in |
| ECE UG Dept. | ece@sonatech.ac.in |
| ECE PG Dept. | ece@sonatech.ac.in |
| HRD Dept. | sonahrd@sonatech.ac.in |
| Placement Dept. | sonaplacement@sonatech.ac.in |
| Admission | admission@sonatech.ac.in |
| Foreign Nationals Admission | fnadmission@sonatech.ac.in |
| Dr.K.Karunakaran | drkk@sonatech.ac.in |
| Name of the Staff | Ext.No. |
|---|---|
| SECRETARY | 991 |
| PRINCIPAL | 992 |
| CHAIRMAN | 993 |
ADMINISTRATIVE OFFICE |
|
| Mr.S. Amirthalingam (A.O.) | 901 |
| Mr.Palanisamy (AO-II) | 703 |
| Mr.Manivannan (Secretary's PA) | 902 |
| Mr. K.Ganesan (Finance Mgr.) | 903 |
| Accounts | 904 & 908 |
| Establishment Asst. | 905 |
| Dispatch | 906 |
| Purchase | 907 |
DEPT. OF MECH |
|
| Dr.R.Venkatesan (HOD) | 711 |
| Dr.M.Thangavel | 704 |
| Faculty room & Sec Asst | 704 |
| Workshop Supervisor | 705 |
| I.C. Engine Lab | 706 |
| Workshop I & II | 708 & 709 |
| FM Lab | 710 |
| Dynamics lab | 701 |
| Strength of material lab | 702 |
| Heat & Mass Transfer Lab | 712 |
| Metrology Lab | 713 |
| CAD / CAM Lab | 714 |
| Transport | 715 |
| R&D ( CMNT) | 716 |
DEPT. OF EEE |
|
| Prof. C. Easwarlal (HOD) | 722 |
| Electrical Staff Room - I & Sec Asst | 723 |
| R & D (Sona Speed) | 724 |
| Power Electronics Lab | 725 |
| DC Machine Lab | 726 |
| Simulation Lab | 727 |
| Power House | 728 |
| SonaPERT | 731 |
| Dr.N.Kannan | 730 |
| R&D (Sona Pert) | 729 |
| Simulation Lab PG | 734 |
| Instrumentation Lab | 732 |
| Micro processor lab | 735 |
| Construction supervisor’s | 738 |
DEPT. OF CSE |
|
| Dr. M. Usha (Dean/Research) | 741 |
| Dr.B.Sathiyabhama (HOD) | 744 |
| CSE Staff Room & Sec Asst | 742 |
| CSE Staff Room | 740, 743, 745,746 |
| Computer lab | 747 |
| PG Research Lab | 748 |
| R & D | 749 |
DEPT. OF IT |
|
| Dr. D. Akilandeswari (HOD) | 755 |
| Prof. B. Saravanan (Head/CEIR) | 855 |
| IT Staff Room | 751 - 752 - 753 |
| Computer Lab (CSE Block) | 754 |
| Computer Lab (MBA Block) | 750 |
| CISCO LAB | 756 |
| SERVICE CENTRE | 757 |
| IT Staff Room | 758 - 851 |
| Sona Bean | 759 |
DEPT. OF ECE |
|
| Dr.B.Gopi (HOD(In-Charge)-UG) | 777 |
| Dr.K.R.Kashwan (HOD-PG) | 877 |
| Electronics Lab | 773 |
| Staff Room | 873 & 874 |
| R & D SIPRO(Dr.R.S.Sabeenian) | 774 |
| Communication Lab | 776 |
| Microprocessor Lab | 775 |
| ECE Faculty Room (PG) | 879 |
| Sec Ass ECE(UG) | 872 |
| L I C Lab & Asst. Professor / ECE | 771 |
| DSP Lab | 778 |
| PCB Lab | 779 |
| Microwave Lab | 772 |
DEPT. OF CIVIL ENGG. |
|
| Dr.R.Malathy | 867 |
| Dr.R. Kumutha (Dean) | 866 |
| Prof.K. Prasad Babu (HOD) | 766 |
| Civil Engg. - Faculty Room | 760 - 765 |
| SICL (Building Contractor) | 767 |
| Civil Computer Lab | 768 |
| Sec Asst | 769 |
| Civil staff room | 861 - 862 |
DEPT. OF ENGLISH |
|
| Dr.M.Renuga (HOD) | 780 |
| Staff Room & Fax | 781 |
| Language lab | 782 |
DEPT. OF MATHS |
|
| Dr.S.Ponnusami (HOD) | 783 |
| Maths Staff Room | 784 - 786 |
DEPT. OF CHEMISTRY & PHYSICS |
|
| Dr.K.Karunakaran (HOD) | 998 |
| Sec. Asst | 791 |
| Physics Staff Room | 792 |
| Chemistry Staff Room | 793 |
| Physics Lab | 794 |
| Admission Enquiry | 795 |
| Overseas admission | 988 |
| R & D CPNT | 796 |
| Sona Starch | 997 |
| Computer Lab | 797 |
| R & D CRRP | 798 |
| C V Raman hall | 787 |
DEPT. OF FT |
|
| Mr. G. Gunasekaran (HOD) | 833 |
| AFT Faculty Room | 830 & 34 |
| AFT Lab's | 831 & 32 |
DEPT. OF MBA |
|
| Dr.R. Latha Krishnan (Director) | 811 |
| Placement | 818 |
| Faculty Room I & II | 920 - 21 |
| Faculty Room | 812 - 19 |
| Computer Lab | 815 |
| MBA office | 977 |
| MBA Fax | 990 |
| MBA Conference Hall | 810 |
DEPT. OF MCA |
|
| Dr.Kadar navas (Director) | 825 |
| Dr.S.P.Shantharajah | 821 |
| MCA Faculty Room | 820 - 21 |
| Computer Lab | 826 & 27 |
| Sec. assistant | 822 |
DEPT. OF HRD, PLACEMENT & TRAINING |
|
| Prof.B.Saravanan (Director) | 855 |
| Mr.S.Balamurugan (Corporate Relationship Officer) | 966 |
| Dr.S.Anita (Training) | 967 |
| Mr. MuthuKumar (PRO) | 893 |
| Mr.A.Venkatesan (Con.Edu., CS and R&D) | 895 |
| Mr.V.Sathish (HR) | 899 |
LIBRARY |
|
| Mr. C. Murugan (UG) | 880 |
| Mr. N. Sreedharan (MBA) | 881 |
| Mr.Muthukumar (MCA) | 882 |
COMMON |
|
| Controller of Examinations (COE) | 910 |
| Web Development (Mr.P.C.Chelladurai) | 748 |
| YRC & EDC (Mr.Sampathkumar) | 803 |
| NSS (Mr.P.Iyyanar) | 883 |
| NCC (Dr.R.Vikramaprasad) | 805 |
| TNOU | 801 |
| Seminar Hall | 884 |
| Examination Cell | 885 |
| PG Auditorium | 886 |
| OFFICE CONFERENCE HALL | 994 |
| Security Cabin | 887 |
| PG Canteen | 889 |
| Fax line (Office) | 888 |
| Fax line (Admission) | 989 |
| MIS (Dr.T.Padma) | 995 |
| Sonaversity (Mr.P.Suresh) | 996 & 890 |
SPORTS COMPLEX |
|
| Sports officer’s | 911 |
| Guest house I | 912 |
| Guest house II | 913 |
| Girl's Hostel ( Sports centre) | 802 |
| Sonaria Music Club | 914 |
| Medical center | 915 |
| Boys hostel | 804 |
| Ladies hostel | 871 |