| Name of the Department | : | Engineering Design |
| Course | : | ME |
| Level | : | PG |
| 1st Year of Approval by the Council | : | PG/TN/ME/2004/MECH-1, 22 July ’04 |
| Year wise Sanctioned Intake | : |
2012-13 – 18 2011-12 – 18 2010-11 – 18 2008-09 – 18 |
| Year wise Actual Admissions | : |
2012-13 – 18 2011-12 - 16 2010-11 – 15 2009-10 – 16 2008-09 – 12 |
| Cut off marks – General Quota | : | No Cut off for ME |
| % Students passed with Distinction | : | 2011-12 - 40% 2010-11 - 44% 2009-10 - 11% 2008-09 –37% |
| % Students passed with First Class | : | 2011-12 - 60% 2010-11 - 55% 2009-10 - 89% 2008-09 – 63% |
| Student Placed | : | 2011-12 - 8 2010-11 - 5 2009-10 - 4 2008-09 – 2 |
| Average Pay Package. Rs/Year | : | 2011-12 - 3.80 lakhs/year 2010-11 - 3.75 lakhs / Year 2009-10 - 3.65 lakhs / Year 2008-09 – 3.60 lakhs / Year |
| Students opted for Higher Studies | : | 6 |
| Accreditation Status of the Course | : | Not Accredited |
| Doctoral Courses | : | No |
| Foreign Collaborations, if any | : | Yes |
Preparation of coated micro electrodes. Mini research project executed in the Department of Industrial and Management systems engineering, Center for Nontraditional Manufacturing Research (CNMR), University of Nebraska-Lincoln, 940 North 17th, Lincoln, NE, USA 68588 under the guidance of Prof. K.P. Rajurkar, Center Director – 6th March to 3rd April 2009. |
||
| Professional Society Memberships | : | 17 |
| Professional activities | : | 4 |
| Consultancy activities | : | 4 |
| Grants fetched | : | Involved in 8 Faculty |
| Department Achievements | : | Nill |
| Distinguished Alumni | : | 6 Students in last 3 Years |