| Name of the Department * | : | Electrical and Electronics Engineering |
| Course | : | BE |
| Level | : | UG |
| 1st Year of Approval by the Council | : | 730-52-292 (E)/ET/96, 23 Dec’96 |
| Year wise Sanctioned Intake | : | 2012-13 – 120 2011-12 – 120 2010-11 – 120 2009-10 – 120 |
| Year wise Actual Admissions | : | 2012-13 – 151 2011-12 – 148 2010-11 – 134 2009-10 – 132 |
| Branch | OC | BC | MBC | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 2010-11 | 2011-12 | 2009-10 | 2010-11 | 2011-12 | 2009-10 | 2010-11 | 2011-12 | |
| EEE | 191.50 | 191.75 | 194.75 | 190.00 | 190.00 | 185.33 | 185.75 | 185.25 | 165 |
| % Students passed with Distinction : | : | 2011-12 – 44% 2010-11 –60% 2009-10 –47% 2008-09 – 38% |
| % Students passed with First Class | : | 2011-12 –55% 2010-11 –35% 2009-10 –44% 2008-09 – 62% |
| Student Placed | : | 2011-12 –86 2010-11 –59 2009-10 –56 2008-09 – 28 |
| Average Pay Package. Rs/Year | : | 2011-12 – 3.00 lakhs / Year 2010-11 – 3.00 lakhs / Year 2009-10 – 3.60 lakhs / Year 2008-09 – 3.60 lakhs / Year |
| Students opted for Higher Studies | : | 15 |
| Accreditation Status of the Course | : | Accredited w.e.f. 16.03.2007(3Y) |
| Doctoral Courses | : | YES |
| Foreign Collaborations, if any | : | NIL |
| Professional Society Memberships | : | YES - ISTE & IEEE |
| Professional activities | : | NIL |
| Consultancy activities | : | YES |
Sona SPEED
| Project Title | Project Duration | Amount Received | Funding Agency | Status (Completed/ In progress) | Number of faculty involved |
|---|---|---|---|---|---|
| Reaction Wheel And GYr oscope | 1 Years | 15 lakhs | ISRO Trivandrum | Completed | 5 |
| Development of Brush less Torque Motor | 3 Years | 5.5 Lakhs | ISRO Trivandrum | Completed | 5 |
| i.Scan mirror mech model ii.Satellite model with solar panel rotation iii.Free GYr o model iv.DC motor with drive electronics |
2 Years | 3 Lakhs | IISU, ISRO Trivandrum |
Completed | 4 |
| Development of Slot less Brush less DC Motor | 2 Years | 1.96 Lakhs | IISU, ISRO Trivandrum |
Completed | 4 |
| 1. Development of models i. Rate GYr o ii. Super precision GYr o iii. Scan Mirror |
2 Years | 4 lakhs | IISU Department of Space, Government of India, Trivandrum |
Completed | 5 |
| Realization of BLDC Electronics | 2 Years | -- | IISU Department of Space, Government of India, Trivandrum |
Completed | 3 |
| Development of Slot less BLDC flight motor | 2 Years | -- | Completed | 4 | |
| Development of limited angle torques | 2 Years | -- | Completed | 3 | |
| Development of Slot less BLDC flight motor | 2 Years | 9 lakhs | Completed | 6 |
Sona PERT
| Project Title | Project Duration | Amount Received | Funding Agency | Status (Completed/ In progress) | Number of faculty involved |
|---|---|---|---|---|---|
| Development of High Performance Condition Monitoring System for Power Transmission Line | 2 Years | Rs.8.23 Lakhs | AICTE- Research Promotion Scheme | Completed | 6 |
| Solar Cell Battery System with Microcontroller Based Maximum Power Tracking For Domestic and Street Lighting In Rural Areas | 1 Year | Rs0.01 Lakhs | L-RAMP | Completed | 6 |
| Outdoor Polymeric Insulator Pollution Assessment Based on Partial Discharge Analysis | 2 Years | Rs. 15 Lakhs (PD Check Instrument) |
University of Bologna, Italy | Completed | 6 |
Department Achievements :
| Distinguished Alumni | : | 3 Students |