| Name of the Department | : | Computer Science and Engineering |
| Course | : | ME |
| Level | : | PG |
| 1st Year of Approval by the Council | : | 730-52-292(E)/ET/97, 23 Aug’02 |
| Year wise Sanctioned Intake | : | 2011-12 -18 2010-11 – 18 2009-10 - 18 2008-09 – 18 |
| Year wise Actual Admissions | : | 2011-12 - 18 2010-11 – 18 2009-10 - 18 2008-09 – 18 |
| Cut off marks – General Quota | : | No Cut off for ME |
| % Students passed with Distinction | : | 2011-12 – 56.25% 2010 – 11 -37.5% 2009-10 – 67% 2008-09 –44% 2007-08 – 54 % |
| % Students passed with First Class | : | 2011-12 -43.75% 2010-11 – 62.5% 2009-10 – 94% 2008-09 – 93% 2007-08 – 74% |
| Student Placed | : | 2011-12 - 18 2010-11 – 18 2009-10 – 18 2008-09 – 18 |
| Average Pay Package. Rs/Year | : | 2011-12- 3.0 lakhs/year 2010-11 – 3 lakhs / Year 2009-10 – 3 lakhs / Year 2008-09 – 3.60 lakhs / Year |
| Students opted for Higher Studies | : | Yes |
| Accreditation Status of the Course | : | Not Accredited |
| Doctoral Courses | : | Yes |
| Foreign Collaborations, if any | : | Wayne state university , Detroit, MI 48202 Syracuse University,Newyork,USA |
| Professional Society Memberships | : | Yes. IEEE, ISTE & CSI |
| Professional activities | : | Conferences, National level Seminars, and Guest Lectures, Workshop, FDP, Symposium, Intra department Competitions |
| Consultancy activities | : | Website Upgradation-JSW Salem works Campus Connect –INFOSYS UG-PG Project & RD Projects- Checktronics Managements Information System -Mukesh associates Salem – Vee Technologies |
| Grants fetched | : | AICTE Sponsored RPS on Securing Wireless IPv6 Networks Against DDoS Attacks - RS. 4 Lakhs AICTE Sponsored RPS on Predictive Analysis of Clinical Databases – RS. 5 Lakhs AICTE Sponsored SDP on Data Mining – RS. 2 Lakhs AICTE Sponsored MODROBS – RS. 10 lakhs AICTE Sponsored SDP on Wireless and Mobile Networks – RS. 7 lakhs Anna University, Chennai Sponsored FDP on Computer Architecture and Software Engineering - RS. 30,000 each IIT Mumbai and ISTE sponsored FDP on Effective Teaching of Computer Programming – RS. 3,00,000 – First Self financing Engineering college to act as a nodal centre for this programme |
Department Achievements
|
||
| Distinguished Alumni | : | 50 |