Students Certified Synopsis
Many students and staff members of our college were trained and certified in the various IBM Software products. The details are given below
| S.No. | Details of Sona IBM Centre of Excellence | ||||||
|---|---|---|---|---|---|---|---|
| DB 2 | RAD | Total | |||||
| 1 | No of Students trained | June 2004 | 64 | 256 | September 2010 | 110 | 366 |
| May 2009 | 23 | ||||||
| June 2010 | 59 | ||||||
| Feb 2011 | 110 | ||||||
| 2 | No of Faculty trained | June 2004 | 09 | 53 | September2010 | 14 | 67 |
| May 2009 | 26 | ||||||
| June 2010 | 02 | ||||||
| Feb 2011 | 16 | ||||||
| 3 | No of Students certified | June 2004 | 64 | 131 | September 2010 | 101 | 232 |
| May 2009 | 21 | ||||||
| June 2010 | 37 | ||||||
| May 2011 | 09 out of 28 | ||||||
| 4 | No of Faculty certified | June 2004 | 09 | 33 | September 2010 | 13 | 46 |
IBM Technologies used: IBM Rational SEED
Total number of students certified in various IBM Technology - 232
Total number of faculties certified in various IBM Technology - 46
-------
Total - 278
-------





