
Dr.M.Usha,
Patents Filled :
| S.No | Project | Clients | Academic year | Faculty members involved | Revenue (in rupees) |
|---|---|---|---|---|---|
| 1 | Design and Development of Software System for onboard Computer | IE(I) | 2011-12 | Dr.M.Usha | 1,00,000 |
| 2 | Key Management System for Sona Security Department | Sona College of Technology | 2011-12 | J. Dhayanithi M.Saranraj |
- |
| S.No | Name of the project | Institution / Organization | Faculty members involved | Amount (in lakhs) |
|---|---|---|---|---|
| 1 | Modernization of Multimedia RDBMS & Internet Programming Lab | AICTE | Dr. M. Usha | Rs. 10,00,000 |
| 2 | Staff Development Programme on “Wireless and Mobile Networks” | AICTE | Dr. M. Usha | Rs.7,00,000 |
| 3 | Data Mining | AICTE | Dr. B.Sathiyabhama | Rs. 2,00,000 |
| 4 | Computer Architecture | Anna University – Chennai | Dr. M. Usha | Rs. 31,000 |
| 5 | Software Engineering | Anna University – Chennai | Prof. J. Jayanthi | Rs. 31,000 |
| 6 | Infosys Campus Connect | Infosys Campus Connect | Dr. B. Sathiyabhama D. Balamurugan Ms. T. Sathiya |
Rs. 3,72,000 |
| 7 | Securing Wireless IPv6 Networks Against DDoS Attacks | AICTE-RPS | Dr. M. Usha, Professor/CSE Prof.D.Balamurugan, Asst. Professor/CSE |
Rs.4,00,000 |
| 8 | Predictive Analysis of Clinical Databases | AICTE-RPS | Dr.B.Sathiyabhama Dr.J.Akilandeswari |
Rs. 5,00,000 |
| 9 | Smart Evaluation system | IIT-Bombay | Dr.M.Usha Dr.J.Akilandeswari Mr.J.Dhayanithi M. Saranraj |
Rs.2,00,000 |