
Eligibility
No. of Seats Available
Admission Criteria
Under Graduate Degree
B.E Degree
| Programme | Total Number of Seats |
|---|---|
| Mechanical Engineering | 180 |
| Electrical and Electronics Engineering | 120 |
| Computer Science and Engineering | 120 |
| Information Technology | 120 |
| Electronics and Communication Engineering | 120 |
| Civil Engineering | 120 |
| Textile Technology (Fashion Tech) | 60 |
Post Graduate Degree
| Programme | Total Number of Seats | Total Number of Seats(Part Time) |
|---|---|---|
| M.E. - Computer Science and Engineering | 18 | 2 |
| M.E. - Software Engineering | 18 | 2 |
| M.E. - VLSI Design | 30 | 3 |
| M.E. - Product Design and Development | 18 | 2 |
| M.E. - Power Electronics and Drives | 18 | 2 |
| M.E. - Power System Engineering | 18 | 2 |
| M.E. - Engineering Design | 18 | 2 |
| M.E. – Communication Systems | 18 | 2 |
| M.E. – Structural Engineering | 18 | 2 |
| M.Tech. – Information Technology | 18 | 2 |
| MBA - Master of Business Administration | 180 | - |
| MCA - Master of Computer Applications | 120 | - |
i) Selection Procedure
The selection committee constituted by Sona College of Technology as per the guidelines of the Institution will do selection of the candidates under this scheme. The selection is purely provisional and always subject to the confirmation from the Anna University / Directorate of Technical Education, Chennai.
ii) Selection Committee
The following selection committee constituted by Sona College of Technology as per the guidelines of the Institution will select the candidates for admission for various programmes offered by our institution.
Dr.C.V.Koushik - Principal(i/c), Chairman Admissions
Dr.K. Karunakaran - Dean - Admissions
Mr.Cyril Gunasekaran - Administrative Assistant
Mr.P.J. Jawahar Raj - Executive Admission
Mr.P.J. Jesuraj - Secretarial Assistant
iii) Mode of selection
BE/BTech Degree Programme - First Year
BE/BTech Degree Programme - Direct Second Year Lateral Entry
ME Degree Programme
Master of Business Administration (MBA) Degree
Master of Computer Applications (MCA) Degree
iv) Calander for Admission (UG, PG)
| Last date for request for applications Last date for submission of applications Dates for announcing final results Release of admission List Date for acceptance by the candidate (Less than 15 days) Last date for closing of admission Starting of the Academic session The waiting List should be activated only on the expiry of date of main list |
Awaiting for notification from Govt of Tamilnadu. |
v) Admission List (UG, PG)
will be updated.
vi) Admission withdrawal (UG, PG)
Policy of refund
before approval - full fee refund
after approval - approval fee and tuition fee for number of days attended will be deducted.
vii) Cut off Marks (BE-BTech / Lateral Entry / MBA / MCA )
For BE/BTech Degree Programmes – Last 2 years based on the Single Window Counseling allotted by Anna University of Technology through Tamilnadu Engineering Admissions (TNEA).
| Branch Name | Community wise Lowest Cut Off Marks in TNEA at SONA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | |
| OC | BC | BCM | MBC | SC | SCA | ST | ||||||||
| Civil | 188.75 | 189 | 187.50 | 187.50 | 182.75 | 180 | 186.50 | 186 | 150.75 | 159 | 144.00 | 166.25 | 125.25 | 125.50 |
| CSE | 192.75 | 192.25 | 190.75 | 190.75 | 181.25 | 183.50 | 187.25 | 185.50 | 153.75 | 162.50 | 152.00 | 173 | - | 146.75 |
| EEE | 192.75 | 194.75 | 190.00 | 189.50 | 183.75 | 183 | 185.25 | 165 | 159.75 | 165.25 | 149.50 | 155.50 | - | 155 |
| ECE | 194.25 | 193.25 | 193.00 | 192 | 186.00 | 186.75 | 190.50 | 189.50 | 174.00 | 173.75 | 157.50 | 163.25 | 178.75 | - |
| IT | 190.25 | 189.25 | 189.25 | 188.75 | 179.50 | 183.25 | 184.50 | 181.25 | 142.25 | 148.25 | 138.00 | 144.25 | 123.75 | - |
| MECH | 192.00 | 191 | 189.75 | 189.50 | 185.00 | 185.50 | 187.00 | 187 | 166.75 | 159.25 | 154.75 | 150.25 | 149.75 | 160.75 |
| TT ( FT ) | 184.25 | 173.25 | 139.75 | 162 | 118.00 | 126 | 133.50 | 157 | 98.75 | 104.25 | 119.75 | - | - | - |
For BE/BTech Degree Lateral Entry (Direct Second Year) Programmes – Last 2 Years based on the Single window counseling allotted by Alagappa Chettiyar College of Engg & Tech., Karaikudi.
| Branch Name | 2011 | 2012 | ||||||
|---|---|---|---|---|---|---|---|---|
| OC | BC/BCM | MBC | SC/SCA/ST | OC | BC/BCM | MBC | SC/SCA/ST | |
| Civil | - | 93.83 | 94.00 | 85.60 | 98.92 | 95.92 | 72.33 | 89.33 |
| CSE | - | 96.16 | 97.08 | 96.33 | - | 95.67 | 96.00 | 93.67 |
| ECE | - | 97.00 | 90.91 | 94.00 | 97.83 | 96.67 | 96.42 | 75.62 |
| EEE | 97.75 | 96.58 | 88.66 | 94.58 | - | 96.25 | 87.42 | 91.17 |
| IT | - | 94.41 | 96.16 | 93.16 | - | 94.92 | 95.75 | 94.00 |
| MECH | - | 94.41 | 95.75 | 89.58 | - | 96.25 | 96.25 | 93.08 |
| TT ( FT ) | - | 93.75 | 91.75 | 93.83 | - | 94.17 | 88.92 | 80.42 |
For MBA and MCA Degree Programmes – Last year's minimum cut off based on the Single Window Counseling allotted through Tamilnadu Common Admissions (TANCA).
| Last two year lowest TANCET mark for MBA DEGREE admission | |||||||||||||
| OC | BC | BC-M | MBC | SC | SC-A | ST | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 2012-13 | 2011-12 | 2012-13 | 2011-12 | 2012-13 | 2011-12 | 2012-13 | 2011-12 | 2012-13 | 2011-12 | 2012-13 | 2011-12 | 2012-13 |
| 17.8 | 20.8 | 13.4 | 16.4 | 10.0 | 16.2 | 11.2 | 13.6 | 8.4 | 10.8 | 8.0 | 3.6 | 0.0 | 1.4 |
| Highest and Lowest TANCET mark for MCA DEGREE admission for 2012-13 | |||||||||||||
| OC | BC | BCM | MBC | SC | ST | SCA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 30.75 | 25.5 | 18.75 | 23.75 | 10.25 | - | 9.75 | ||||||
| MAX | 42 | 36.75 | 19.75 | 45.25 | 31 | - | 9.75 | ||||||